Sources & Freshness
Every source Verifex publishes, with what it is, who publishes it, how it is kept current, and when it last ingested successfully. Read from live runtime state, not a marketing list — read at 2026-08-19 13:25:12 UTC and cached for up to five minutes — that timestamp is when the data was read, not when this page was served.
- Sources published
- 48
- On automated refresh
- 39
- Operator-refreshed or frozen
- 9
- Active records
- 1,314,862
16 of 48 sources have no publisher and official-URL record yet, and are shown below without one. Stating the gap is not the same as closing it — these are screened, and their provenance should be recorded.
Count basis: Records currently active for this source (SanctionEntry.isActive = true) — the rows actually searchable now. Not raw publisher file rows, alias rows, distinct resolved entities, or all-time totals.
| Source | Category | Mode | Freshness | Last success | Active records |
|---|---|---|---|---|---|
| OFAC SDN & Non-SDN ListsU.S. Department of the Treasury, Office of Foreign Assets Control | Sanctions | Automated | Current | 2026-08-19 | 19,202 |
| OFAC Non-SDN ListsU.S. Department of the Treasury, OFAC | Sanctions | Automated | Current | 2026-08-19 | 481 |
| UN Security Council Consolidated ListUnited Nations Security Council | Sanctions | Automated | Current | 2026-08-19 | 1,011 |
| EU Consolidated Sanctions ListEuropean External Action Service / Publications Office of the EU | Sanctions | Automated | Current | 2026-08-19 | 6,234 |
| UK Financial SanctionsHis Majesty's Treasury, UK — Open Government Licence v3.0 | Sanctions | Automated | Current | 2026-08-19 | 6,334 |
| Canada SEMA SanctionsGlobal Affairs Canada — Open Government Licence – Canada | Sanctions | Automated | Current | 2026-08-19 | 3,513 |
| Australia DFAT SanctionsAustralian Department of Foreign Affairs and Trade — CC BY 4.0 | Sanctions | Automated | Current | 2026-08-19 | 11,068 |
| Switzerland SECO SanctionsSwiss State Secretariat for Economic Affairs (SECO) | Sanctions | Automated | Current | 2026-08-19 | 7,976 |
| France Direction du Trésor SanctionsDirection générale du Trésor, Ministère de l'Économie et des Finances | Sanctions | Automated | Current | 2026-08-14 | 6,578 |
| Japan MOF Asset Freeze TargetsMinistry of Finance Japan — Foreign Exchange and Foreign Trade Act designations | Sanctions | Automated | Current | 2026-08-18 | 2,797 |
| Israel NBCTF Terrorist DesignationsIsraeli National Bureau for Counter Terror Financing (NBCTF)Publisher blocks automated download from server addresses; refreshed by operator. | Sanctions | Frozen index | Unknown | 2026-05-17 | 870 |
| Azerbaijan HMS SanctionsAzerbaijan Financial Market Supervisory Authority (FIMSA) | Sanctions | Automated | Current | 2026-08-18 | 36 |
| Belgium Treasury SanctionsBelgian Federal Public Service Finance — Treasury | Sanctions | Automated | Current | 2026-08-19 | 6,365 |
| New Zealand MFAT SanctionsNew Zealand Ministry of Foreign Affairs and TradeData is active and searchable; automatic refresh requires operator configuration. | Sanctions | Frozen index | Unknown | 2026-05-17 | 1,879 |
| Singapore MAS Targeted Financial SanctionsMonetary Authority of Singapore (MAS)Publisher endpoint is unstable; refreshed by operator when it changes. | Sanctions | Operator-refreshed | Unknown | 2026-05-01 | 40 |
| Ukraine NAZK SanctionsNational Agency on Corruption Prevention of Ukraine (NAZK)Publisher endpoint is unstable; refreshed by operator when it changes. | Sanctions | Frozen index | Unknown | 2026-05-01 | 21,345 |
| Netherlands National Terrorism ListDutch Ministry of Finance — National Terrorism List (NTL) | Sanctions | Automated | Current | 2026-05-17 | 238 |
| TH_AMLOPublisher not recorded | Sanctions | Automated | Current | 2026-08-12 | 382 |
| Politically Exposed Persons (PEP)Aggregated from IPU Parline (CC0), Wikipedia (CC BY-SA), and national parliament registers | Politically exposed persons | Automated | Current | 2026-08-18 | 890,849 |
| Brazil PEP ListPortal da Transparência do Governo Federal — Controladoria-Geral da União (CGU) | Politically exposed persons | Automated | Current | 2026-08-01 | 95,436 |
| World Bank Debarred FirmsThe World Bank Group — Integrity Vice Presidency (INT)Publisher requires an account or subscription for automated download; refreshed by operator. | Debarment / procurement exclusion | Operator-refreshed | Unknown | 2026-05-17 | 1,271 |
| ADB Debarred PartiesAsian Development Bank (ADB) — Office of Anticorruption and Integrity | Debarment / procurement exclusion | Automated | Current | 2026-07-25 | 26,783 |
| IDB Debarred PartiesInter-American Development Bank (IDB) | Debarment / procurement exclusion | Automated | Current | 2026-08-07 | 1,030 |
| EBRD Ineligible EntitiesEuropean Bank for Reconstruction and Development (EBRD)Data is active and searchable; automatic refresh requires operator configuration. | Debarment / procurement exclusion | Operator-refreshed | Unknown | 2026-05-17 | 1,081 |
| African Development Bank Debarred EntitiesAfrican Development Bank Group (AfDB)Publisher blocks automated download from server addresses; refreshed by operator. | Debarment / procurement exclusion | Frozen index | Unknown | 2026-05-01 | 20 |
| IDB Invest Debarred PartiesIDB Invest (Inter-American Investment Corporation) | Debarment / procurement exclusion | Automated | Current | 2026-08-06 | 922 |
| US_SAM_EXCLUSIONSPublisher not recorded | Debarment / procurement exclusion | Automated | Critically stale | 2026-07-18 | 167,645 |
| FBI Most WantedU.S. Federal Bureau of Investigation (FBI)Data is active and searchable; automatic refresh requires operator configuration. | Law enforcement | Frozen index | Unknown | 2026-05-17 | 1,161 |
| Europol Most WantedEuropol — European Union Agency for Law Enforcement Cooperation | Law enforcement | Automated | Stale | 2026-07-25 | 211 |
| DEA FugitivesU.S. Drug Enforcement Administration (DEA)Data is active and searchable; automatic refresh requires operator configuration. | Law enforcement | Frozen index | Unknown | 2026-05-15 | 2 |
| Australia ASIC Banned PersonsAustralian Securities and Investments Commission (ASIC) — CC BY 4.0 | Regulatory banning order | Automated | Current | 2026-08-04 | 2,865 |
| OIG_LEIEPublisher not recorded | Healthcare exclusion | Automated | Current | 2026-08-05 | 8,587 |
| BIS Entity ListU.S. Bureau of Industry and Security (BIS), Department of Commerce | Export control | Automated | Stale | 2026-07-25 | 6,749 |
| BIS Denied Persons ListU.S. Bureau of Industry and Security (BIS), Department of Commerce | Export control | Automated | Current | 2026-08-12 | 466 |
| FATF High-Risk JurisdictionsFinancial Action Task Force (FATF) — © OECD/FATF | Jurisdiction risk | Automated | Current | 2026-08-01 | 25 |
| EU_HIGH_RISK_COUNTRIESPublisher not recorded | Jurisdiction risk | Automated | Current | 2026-08-01 | 41 |
| UK_HIGH_RISK_COUNTRIESPublisher not recorded | Jurisdiction risk | Automated | Current | 2026-08-01 | 25 |
| OFAC_SSIPublisher not recorded | Sanctions | Automated | Current | 2026-08-17 | 286 |
| OFAC_PLCPublisher not recorded | Sanctions | Automated | Current | 2026-08-17 | 78 |
| OFAC_CMICPublisher not recorded | Sanctions | Automated | Current | 2026-08-17 | 68 |
| OFAC_NS_MBSPublisher not recorded | Sanctions | Automated | Current | 2026-08-17 | 51 |
| OFAC_CAPTAPublisher not recorded | Sanctions | Automated | Current | 2026-08-17 | 1 |
| BIS_UVLPublisher not recorded | Export control | Automated | Current | 2026-08-17 | 222 |
| BIS_MEUPublisher not recorded | Export control | Automated | Current | 2026-08-17 | 70 |
| US_ISNPublisher not recorded | Export control | Automated | Current | 2026-08-17 | 161 |
| TAIWAN_SHTCPublisher not recorded | Export control | Automated | Current | 2026-08-17 | 11,664 |
| HONG_KONG_TFSPublisher not recorded | Sanctions | Automated | Current | 2026-07-12 | 705 |
| INDIA_UAPAPublisher not recorded | Sanctions | Automated | Current | 2026-07-12 | 38 |
Configured but deliberately not offered as coverage
These are in the registry and are not screened. They are listed here rather than omitted, because the failure this page exists to prevent is a source that quietly stays in a public catalog after it stops being screened.
EU_PARLIAMENT_MEPS
Enrichment-only (role=enrichment) — MEP context cross-referenced with PEP, not an independent screening list.
UNGM_INELIGIBILITY
DISABLED_PENDING_PERMISSION_OR_LEGAL_APPROVAL — the UNGM account terms govern use of what is downloaded and do not grant inclusion in a commercial screening product, so authenticating to obtain the list would acquire it under terms Verifex cannot satisfy. Not an access problem. 0 rows ingested.
INTERPOL
DISABLED_PENDING_LICENSING_CLARIFICATION — INTERPOL terms bar commercial reuse of notice data without written authorization. Governance has held this DISABLED_LEGAL since 2026-07-18; it was nonetheless still listed in the public catalog as a live scheduled source until 2026-08-15. The 2,831 preserved rows are retained for audit and are not screened.
TI_CPI
DISABLED_PENDING_PROVENANCE_AND_LICENSING_RESOLUTION — fetched from a third-party mirror rather than Transparency International (provenance), and published under CC BY-ND 4.0 whose no-derivatives term is unresolved for per-country records (licensing). A country index, never a designation source.
A cadence describes the publisher's rhythm, not a guarantee that a refresh ran. What a screening decision actually rested on is recorded per request in the response's coverage fields and in its Evidence Capsule.