Source Transparency
Transparent list coverage.
Every monitored source Verifex screens against — sanctions, PEP, debarment, law enforcement, export control, and jurisdiction-risk — is listed here with publisher, classification, sync mode, and last successful sync timestamp. Coverage depends on enabled sources.
Source-level freshness is tracked independently per source. Sources marked Manual sync or Frozen index may not reflect the latest publisher data. Verifex does not create sanctions designations. Screening results support risk review and audit evidence; they are not legal advice or a substitute for qualified compliance review.
Contributes to screening risk signals. A match may indicate a sanctions, debarment or law enforcement hit.
Country or jurisdiction-level indicator only. Not a person or company list.
Provides entity context for KYB. Matches do not constitute sanctions hits.
| Source | Classification | Entries | Publisher cadence | Last ingestion | Source |
|---|---|---|---|---|---|
OFAC SDN List U.S. Government public domain | Risk | 18,959 | Daily | Today | Publisher |
OFAC Non-SDN Lists U.S. Government public domain | Risk | 442 | Weekly | Today | Publisher |
UN Security Council Consolidated List UN public use | Risk | 1,009 | Weekly | Today | Publisher |
EU Consolidated Sanctions List EU Open Data | Risk | 5,996 | Daily | Today | Publisher |
UK Financial Sanctions UK Open Government Licence | Risk | 19,761 | Daily | Today | Publisher |
Canada SEMA Sanctions Government of Canada Open Government Licence | Risk | 3,500 | Weekly | Today | Publisher |
Australia DFAT Sanctions Commonwealth of Australia Creative Commons Attribution | Risk | 11,042 | Weekly | Today | Publisher |
Switzerland SECO Sanctions Swiss Federal Administration, open use | Risk | 7,665 | Weekly | Today | Publisher |
France Direction du Trésor Sanctions French Government open data | Risk | 6,204 | Weekly | Today | Publisher |
Japan MOF Sanctions Japanese Government open use — Ministry of Finance, Asset Freeze Targets | Risk | 2,869 | Monthly | Today | Publisher |
Israel NBCTF Terrorist DesignationsFrozen index Israeli Government open use — National Bureau for Counter Terror Financing | Risk | — | Monthly | Today | Publisher |
Azerbaijan HMS Sanctions Azerbaijan Financial Market Supervisory Authority, open use | Risk | 36 | Monthly | Today | Publisher |
Belgium Treasury Sanctions Belgian Federal Government open use | Risk | 6,028 | Weekly | Today | Publisher |
New Zealand MFAT Sanctions New Zealand Government open data | Risk | — | Monthly | Today | Publisher |
Singapore MAS Targeted Financial SanctionsManual sync Monetary Authority of Singapore — public designation list | Risk | 40 | Weekly | 2w ago | Publisher |
Ukraine NAZK SanctionsFrozen index Ukraine National Agency on Corruption Prevention — public data | Risk | 21,345 | Weekly | 2w ago | Publisher |
Turkey MASAK TF DesignationsFrozen index Turkish Ministry of Treasury and Finance — public list | Risk | 2,287 | Monthly | 2w ago | Publisher |
Netherlands National Terrorism ListManual sync Dutch Government open data | Risk | — | As updated | Today | Publisher |
| Source | Classification | Entries | Publisher cadence | Last ingestion | Source |
|---|---|---|---|---|---|
World Bank Debarred FirmsManual sync World Bank open data | Risk | — | Monthly | Today | Publisher |
ADB Debarred Parties Asian Development Bank open use | Risk | 1,332 | Monthly | Today | Publisher |
IDB Debarred Parties IDB open use | Risk | 1,032 | Monthly | Today | Publisher |
EBRD Ineligible EntitiesManual sync EBRD open use | Risk | — | Monthly | Today | Publisher |
African Development Bank Debarred EntitiesFrozen index AfDB open use | Risk | 20 | Monthly | 2w ago | Publisher |
IDB Invest Debarred Parties IDB Invest open use | Risk | 940 | Monthly | Today | Publisher |
HHS OIG LEIE (US Healthcare Exclusions) U.S. Government public domain — HHS Office of Inspector General | Risk | 8,376 | Monthly | 1w ago | Publisher |
US SAM.gov Federal Procurement Exclusions U.S. Government public domain — GSA SAM.gov Public V2 | Risk | — | Daily | — | Publisher |
UNGM Vendor Ineligibility ListManual sync United Nations Global Marketplace — requires UNGM registered account | Risk | — | Monthly | 1w ago | Publisher |
| Source | Classification | Entries | Publisher cadence | Last ingestion | Source |
|---|---|---|---|---|---|
FBI Most Wanted U.S. Government public domain | Risk | 1,161 | Weekly | Today | Publisher |
INTERPOL Red Notices INTERPOL public notices | Risk | 2,831 | Weekly | Today | Publisher |
Europol Most Wanted Europol public use | Risk | 94 | Weekly | Today | Publisher |
DEA Fugitives U.S. Government public domain | Risk | — | Monthly | Today | Publisher |
Australia ASIC Banned Persons Australian Government Creative Commons | Risk | 1,914 | Monthly | 2d ago | Publisher |
| Source | Classification | Entries | Publisher cadence | Last ingestion | Source |
|---|---|---|---|---|---|
FATF High-Risk Jurisdictions FATF public data — updated at each plenary (Feb, Jun, Oct) | Jurisdiction | 23 | Quarterly | 2w ago | Publisher |
EU High-Risk Third Countries (AML) Official EU law — Delegated Regulation (EU) 2025/1184; free use | Jurisdiction | 28 | As updated | 1w ago | Publisher |
UK High-Risk Third Countries (AML) UK Government Open Licence | Jurisdiction | 23 | As updated | 1w ago | Publisher |
Source-level freshness reflects Verifex’s last successful sync from the listed publisher. Coverage depends on enabled sources — not all sources are active in every environment. Sources marked Manual sync require operator configuration to refresh and are not currently active; sources marked Frozen index are unreachable from the server — existing entries remain searchable but may not reflect the latest publisher data. Source timestamps shown are last successful sync, not publisher release dates. Verifex provides screening evidence and risk signals, not legal advice or regulatory approval. Customers remain responsible for final compliance decisions and source verification where required by policy.
39 configured sources across 6 categories. Last updated Today. Source metadata is refreshed hourly. Sync timestamps reflect the last successful ingestion per monitored source.