Australia DFAT Sanctions
Everything below is read from Verifex's live runtime state — read at 2026-09-02 22:59 UTC, cached briefly. It describes how this source is kept current and what Verifex has observed about it over time. It is not a copy of the source's contents, and it does not establish who is or is not on the list — that is determined per screening request.
Screening impact — None
Yes. The publisher endpoint is currently harder for our automated probe to reach, but Verifex is screening against the current verified dataset (from 2026-09-02), which is within its freshness policy. Reduced endpoint reachability does not by itself affect a screening decision.
Current state
Three separate layers: how current the data is, whether the publisher's own endpoint is reachable by our probe, and the resulting impact on a screening decision. A publisher-endpoint issue does not by itself change screening.
- Data freshness
- Current
- Operating mode
- Automated refresh
- Active records
- 11,163
- Last verified dataset
- 2026-09-02
- Dataset age
- Today
- Expected refresh
- weekly
- Publisher access
- Not measured
- Endpoint reachability (90d)
- Not probed yet
- Last automated probe
- Never
- Last observed source change
- 2026-09-01
- Last run outcome
- Last run succeeded
- Median probe latency
- —
No reachability history has been recorded for this endpoint yet.
Publisher endpoint reachability
How often the publisher's own endpoint answered Verifex's automated probe over the last 90 days. This is not Verifex API or service uptime, and it does not by itself change a screening decision. Probes where the publisher blocks automated access (HTTP 403) are excluded from the percentage, not counted as downtime.
No reachability probe has been recorded for this source yet. History accrues going forward; it cannot be reconstructed for time before it was captured.
Ingestion history
Each row is one ingestion run: its outcome, the record count it produced, how many entries it added or removed versus the previous run, and how long it took.
| Started (UTC) | Outcome | Records | Added | Removed | Duration |
|---|---|---|---|---|---|
| 2026-09-02 12:06 UTC | Success | 11,163 | — | — | 192.0 s |
| 2026-09-01 12:00 UTC | Success | 11,163 | +83 | — | 186.7 s |
| 2026-08-31 12:06 UTC | Success | 11,080 | — | — | 179.7 s |
| 2026-08-30 12:09 UTC | Success | 11,080 | — | — | 253.9 s |
| 2026-08-29 12:00 UTC | Success | 11,080 | — | — | 283.0 s |
| 2026-08-28 12:04 UTC | Success | 11,080 | — | — | 365.4 s |
| 2026-08-27 12:07 UTC | Success | 11,080 | — | — | 210.6 s |
| 2026-08-26 12:06 UTC | Success | 11,080 | — | — | 208.0 s |
| 2026-08-25 12:00 UTC | Success | 11,080 | — | — | 251.2 s |
| 2026-08-24 12:07 UTC | Success | 11,080 | — | — | 245.6 s |
| 2026-08-23 12:08 UTC | Success | 11,080 | — | — | 249.5 s |
| 2026-08-22 12:08 UTC | Success | 11,080 | — | — | 238.8 s |
| 2026-08-21 12:07 UTC | Success | 11,080 | +12 | — | 194.5 s |
| 2026-08-20 12:07 UTC | Success | 11,068 | — | — | 198.2 s |
| 2026-08-19 12:06 UTC | Success | 11,068 | — | — | 195.1 s |
| 2026-08-18 12:05 UTC | Success | 11,068 | — | — | 176.6 s |
| 2026-08-17 12:05 UTC | Success | 11,068 | — | — | 162.5 s |
| 2026-08-16 12:00 UTC | Success | 11,068 | — | — | 158.5 s |
| 2026-08-15 12:05 UTC | Success | 11,068 | — | — | 160.6 s |
| 2026-08-14 12:05 UTC | Success | 11,068 | — | — | 163.6 s |
| 2026-08-13 12:03 UTC | Success | 11,068 | — | — | 172.6 s |
| 2026-08-12 12:05 UTC | Success | 11,068 | — | — | 164.4 s |
| 2026-08-11 12:05 UTC | Success | 11,068 | — | — | 165.3 s |
| 2026-08-10 12:00 UTC | Success | 11,068 | — | — | 136.7 s |
| 2026-08-09 12:00 UTC | Success | 11,068 | — | — | 168.0 s |
| 2026-08-08 12:04 UTC | Success | 11,068 | — | — | 130.1 s |
| 2026-08-07 12:05 UTC | Success | 11,068 | — | — | 186.2 s |
| 2026-08-06 12:00 UTC | Success | 11,068 | — | — | 210.5 s |
| 2026-08-05 12:05 UTC | Success | 11,068 | — | — | 190.6 s |
| 2026-08-04 12:06 UTC | Success | 11,068 | — | — | 202.2 s |
Detected content changes
Verifex stores a content hash of every distinct version it fetches. Each row below is a version whose bytes differed from the one before it — a change Verifex actually detected, with the record count and parser that read it.
| First seen (UTC) | Records | Size | Content hash | Parser | Validated |
|---|---|---|---|---|---|
| 2026-09-01 12:03 UTC | 11,163 | 1.3 MB | bd6b92741008 | 1.4.0 | Yes |
| 2026-08-21 12:10 UTC | 11,080 | 1.3 MB | 7246f03ecf2b | 1.4.0 | Yes |
| 2026-07-23 12:02 UTC | 11,068 | 1.2 MB | 515f1f586314 | 1.4.0 | Yes |
| 2026-07-12 12:05 UTC | 11,046 | 1.2 MB | 4f1a67dbf8c8 | 1.4.0 | Yes |
What this page does and does not establish
- It records what Verifex observed: whether the source answered, how current it is, how many records it held, and when its contents changed.
- It does not reproduce the source's list, assert the legal force of any listing, or state whether a particular person or entity appears on it. Those are answered per screening request and preserved in that request's evidence.
- A cadence is the publisher's rhythm, not a guarantee a refresh ran. Freshness that cannot be established is shown as unknown, and a count that could not be read is shown as unavailable — never as zero.
Source published by Australian Department of Foreign Affairs and Trade — CC BY 4.0 (official site). Verifex publishes reliability telemetry about this source, not its contents.