Source Health
Every source Verifex publishes, across three separate layers: how current the data is, whether the publisher's own endpoint is reachable by our automated probe, and — the one that matters — whether any issue currently restricts a screening decision. A publisher-endpoint problem is not a Verifex service issue, and it does not restrict screening while the dataset stays within its freshness policy. Read from live runtime state at 2026-09-08 01:11 UTC.
- Monitored sources
- 47
- Screening-blocking
- 2
- Current
- 34
- Operator-maintained
- 9
- Delayed (update due)
- 2
- Publisher-endpoint issues
- 0
“Screening-blocking” counts sources whose dataset is stale beyond its freshness policy, so a decision may rest on outdated data. Publisher-access issues (a blocked or flaky publisher endpoint) are listed separately because, on their own, they do not change a screening decision.
Screening impact — needs attention
These sources are stale beyond policy. Screening still runs against the last verified dataset and the API fails closed rather than returning a false clear, but a clearance may rest on outdated data — confirm before relying on it.
| Source | Data freshness | Publisher access | Reachability (90d) | Screening impact |
|---|---|---|---|---|
| EU Consolidated Sanctions ListEU | Stale | Reachable | Limited history | Coverage restricted |
| Europol Most WantedEUROPOL_MOST_WANTED | Stale | Reachable | Limited history | Coverage restricted |
All sources
Reachability is Verifex's probe of the publisher's official endpoint over the last 90 days — not Verifex API or service uptime. Sources whose publisher blocks automated probes show “N/A — blocked” and are refreshed by operator.
| Source | Data freshness | Publisher access | Reachability (90d) | Screening impact |
|---|---|---|---|---|
| OFAC SDN & Non-SDN ListsOFAC | Current | Reachable | Limited history | None |
| OFAC Non-SDN ListsOFAC_NON_SDN | Current | Reachable | Limited history | None |
| UN Security Council Consolidated ListUN | Current | Automated access restricted | N/A — blocked | None |
| UK Sanctions List (UKSL)UK | Current | Reachable | Limited history | None |
| Canada SEMA SanctionsCANADA | Current | Reachable | Limited history | None |
| Australia DFAT SanctionsAUSTRALIA | Current | Reachable | Limited history | None |
| Switzerland SECO SanctionsSWITZERLAND | Current | Reachable | Limited history | None |
| France Direction du Trésor SanctionsFRANCE_TRESOR | Current | Reachable | Limited history | None |
| Japan MOF Asset Freeze TargetsJAPAN_MOF | Current | Reachable | Limited history | None |
| Israel NBCTF Terrorist DesignationsISRAEL_NBCTF | Operator-maintained | Reachable | Limited history | None (operator-maintained) |
| Azerbaijan HMS SanctionsAZERBAIJAN_HMS | Current | Reachable | Limited history | None |
| Belgium Treasury SanctionsBELGIUM_TREASURY | Current | Reachable | Limited history | None |
| New Zealand MFAT SanctionsNEW_ZEALAND_MFAT | Operator-maintained | Reachable | Limited history | None (operator-maintained) |
| Singapore MAS Targeted Financial SanctionsSINGAPORE_MAS | Operator-maintained | Reachable | Limited history | None (operator-maintained) |
| Ukraine NAZK SanctionsUKRAINE_NSDC | Operator-maintained | Reachable | Limited history | None (operator-maintained) |
| Netherlands National Terrorism ListNETHERLANDS_SANCTION | Delayed | Reachable | Limited history | None — update due |
| TH_AMLOTH_AMLO | Current | Reachable | Limited history | None |
| Politically Exposed Person Reference (Wikidata)PEP | Delayed | Reachable | Limited history | None — update due |
| Brazil PEP ListBR_PEP | Current | Reachable | Limited history | None |
| World Bank Debarred FirmsWORLD_BANK | Operator-maintained | Reachable | Limited history | None (operator-maintained) |
| ADB Debarred PartiesADB_DEBARMENT | Current | Reachable | Limited history | None |
| IDB Debarred PartiesIADB_DEBARMENT | Current | Automated access restricted | N/A — blocked | None |
| EBRD Ineligible EntitiesEBRD_DEBARMENT | Operator-maintained | Reachable | Limited history | None (operator-maintained) |
| African Development Bank Debarred EntitiesAFDB_DEBARMENT | Operator-maintained | Automated access restricted | N/A — blocked | None (operator-maintained) |
| IDB Invest Debarred PartiesIDB_INVEST | Current | Reachable | Limited history | None |
| FBI Most WantedFBI | Operator-maintained | Automated access restricted | N/A — blocked | None (operator-maintained) |
| DEA FugitivesDEA_FUGITIVES | Operator-maintained | Automated access restricted | N/A — blocked | None (operator-maintained) |
| Australia ASIC Banned PersonsAU_ASIC_BANNED | Current | Reachable | Limited history | None |
| OIG_LEIEOIG_LEIE | Current | Reachable | Limited history | None |
| BIS Entity ListBIS_ENTITY_LIST | Current | Reachable | Limited history | None |
| BIS Denied Persons ListBIS_DPL | Current | Reachable | Limited history | None |
| FATF High-Risk JurisdictionsFATF_HIGH_RISK | Current | Automated access restricted | N/A — blocked | None |
| EU_HIGH_RISK_COUNTRIESEU_HIGH_RISK_COUNTRIES | Current | Reachable | Limited history | None |
| UK_HIGH_RISK_COUNTRIESUK_HIGH_RISK_COUNTRIES | Current | Reachable | Limited history | None |
| OFAC_SSIOFAC_SSI | Current | Reachable | Limited history | None |
| OFAC_PLCOFAC_PLC | Current | Reachable | Limited history | None |
| OFAC_CMICOFAC_CMIC | Current | Reachable | Limited history | None |
| OFAC_NS_MBSOFAC_NS_MBS | Current | Reachable | Limited history | None |
| OFAC_CAPTAOFAC_CAPTA | Current | Reachable | Limited history | None |
| BIS_UVLBIS_UVL | Current | Reachable | Limited history | None |
| BIS_MEUBIS_MEU | Current | Reachable | Limited history | None |
| US_ISNUS_ISN | Current | Reachable | Limited history | None |
| TAIWAN_SHTCTAIWAN_SHTC | Current | Reachable | Limited history | None |
| HONG_KONG_TFSHONG_KONG_TFS | Current | Reachable | Limited history | None |
| INDIA_UAPAINDIA_UAPA | Current | Reachable | Limited history | None |
Frozen sources — still screening?
These sources are entitled by a plan but Verifex no longer refreshes them. Whether their retained records are still screened is resolved from the live screening data plane — records active for matching — not from a metadata flag: a source is “still screened” only while it has active records, is “not screened” when a confirmed zero is read, and “unknown” when the count cannot be read. Frozen data is never current — treat any retained records as of their last update.
| Source | Why frozen | Active records | Still screened? |
|---|---|---|---|
| INTERPOL Red NoticesINTERPOL | INTERPOL's terms bar commercial reuse of notice data without written authorization, so this source is not refreshed. Records already held are retained for audit and remain screenable. | 2,831 | Still screened2,831 retained records remain active and are still screened — no longer refreshed, so treat them as of their last update, not current. |
| Transparency International CPITI_CPI | Transparency International's Corruption Perceptions Index is not refreshed while its provenance and CC BY-ND licensing remain unresolved. Records already held remain screenable. | 243 | Still screened243 retained records remain active and are still screened — no longer refreshed, so treat them as of their last update, not current. |
| UN Global Marketplace IneligibilityUNGM_INELIGIBILITY | The UN Global Marketplace ineligibility list is not refreshed because its account terms do not grant inclusion in a commercial product. Records already held remain screenable. | 0 | Not screenedNo active records are currently held for this source, so nothing from it is being screened at present, even though the plan still lists it. |
| Turkey MASAK TF DesignationsTURKEY_MASAK | Turkey's MASAK terrorist-financing designations are not refreshed: the publisher's documented download paths no longer resolve, and reaching the list would require browser impersonation, which Verifex does not do for an ingestion path. Records already held remain screenable but were last updated 2026-05-01. | 2,287 | Still screened2,287 retained records remain active and are still screened — no longer refreshed, so treat them as of their last update, not current. |
| US DDTC AECA Debarred PartiesUS_DDTC | The US DDTC AECA debarred-parties feed is quarantined: the configured endpoint returns the whole trade.gov Consolidated Screening List rather than the DDTC list. Retained rows are preserved for audit only and do not contribute to screening coverage. | 70 | Audit onlyRetained for audit only, by policy — excluded from screening and coverage regardless of what is held. |
| US SAM.gov ExclusionsUS_SAM_EXCLUSIONS | US SAM.gov exclusion data is not screened or refreshed while field-level reuse terms are under review. Retained rows are preserved for audit only and do not contribute to screening coverage. | 167,645 | Audit onlyRetained for audit only, by policy — excluded from screening and coverage regardless of what is held. |
Data freshness is when Verifex last verified and ingested the source, judged against its expected refresh policy. Publisher access is our automated probe of the publisher's endpoint. Screening impact is derived from freshness, not from endpoint reachability. Per-source history and the full explanation of what you can still trust are on each source's detail page; see also data methodology.