Source Health
Every source Verifex publishes, across three separate layers: how current the data is, whether the publisher's own endpoint is reachable by our automated probe, and — the one that matters — whether any issue currently restricts a screening decision. A publisher-endpoint problem is not a Verifex service issue, and it does not restrict screening while the dataset stays within its freshness policy. Read from live runtime state at 2026-09-02 22:59 UTC.
- Monitored sources
- 47
- Screening-blocking
- 2
- Current
- 34
- Operator-maintained
- 9
- Delayed (update due)
- 2
- Publisher-endpoint issues
- 0
“Screening-blocking” counts sources whose dataset is stale beyond its freshness policy, so a decision may rest on outdated data. Publisher-access issues (a blocked or flaky publisher endpoint) are listed separately because, on their own, they do not change a screening decision.
Screening impact — needs attention
These sources are stale beyond policy. Screening still runs against the last verified dataset and the API fails closed rather than returning a false clear, but a clearance may rest on outdated data — confirm before relying on it.
| Source | Data freshness | Publisher access | Reachability (90d) | Screening impact |
|---|---|---|---|---|
| EU Consolidated Sanctions ListEU | Stale | Not measured | Not probed yet | Coverage restricted |
| Europol Most WantedEUROPOL_MOST_WANTED | Stale | Not measured | Not probed yet | Coverage restricted |
All sources
Reachability is Verifex's probe of the publisher's official endpoint over the last 90 days — not Verifex API or service uptime. Sources whose publisher blocks automated probes show “N/A — blocked” and are refreshed by operator.
| Source | Data freshness | Publisher access | Reachability (90d) | Screening impact |
|---|---|---|---|---|
| OFAC SDN & Non-SDN ListsOFAC | Current | Not measured | Not probed yet | None |
| OFAC Non-SDN ListsOFAC_NON_SDN | Current | Not measured | Not probed yet | None |
| UN Security Council Consolidated ListUN | Current | Not measured | Not probed yet | None |
| UK Sanctions List (UKSL)UK | Current | Not measured | Not probed yet | None |
| Canada SEMA SanctionsCANADA | Current | Not measured | Not probed yet | None |
| Australia DFAT SanctionsAUSTRALIA | Current | Not measured | Not probed yet | None |
| Switzerland SECO SanctionsSWITZERLAND | Current | Not measured | Not probed yet | None |
| France Direction du Trésor SanctionsFRANCE_TRESOR | Current | Not measured | Not probed yet | None |
| Japan MOF Asset Freeze TargetsJAPAN_MOF | Current | Not measured | Not probed yet | None |
| Israel NBCTF Terrorist DesignationsISRAEL_NBCTF | Operator-maintained | Not measured | Not probed yet | None (operator-maintained) |
| Azerbaijan HMS SanctionsAZERBAIJAN_HMS | Current | Not measured | Not probed yet | None |
| Belgium Treasury SanctionsBELGIUM_TREASURY | Current | Not measured | Not probed yet | None |
| New Zealand MFAT SanctionsNEW_ZEALAND_MFAT | Operator-maintained | Not measured | Not probed yet | None (operator-maintained) |
| Singapore MAS Targeted Financial SanctionsSINGAPORE_MAS | Operator-maintained | Not measured | Not probed yet | None (operator-maintained) |
| Ukraine NAZK SanctionsUKRAINE_NSDC | Operator-maintained | Not measured | Not probed yet | None (operator-maintained) |
| Netherlands National Terrorism ListNETHERLANDS_SANCTION | Current | Not measured | Not probed yet | None |
| TH_AMLOTH_AMLO | Current | Not measured | Not probed yet | None |
| Politically Exposed Person Reference (Wikidata)PEP | Delayed | Not measured | Not probed yet | None — update due |
| Brazil PEP ListBR_PEP | Current | Not measured | Not probed yet | None |
| World Bank Debarred FirmsWORLD_BANK | Operator-maintained | Not measured | Not probed yet | None (operator-maintained) |
| ADB Debarred PartiesADB_DEBARMENT | Current | Not measured | Not probed yet | None |
| IDB Debarred PartiesIADB_DEBARMENT | Current | Not measured | Not probed yet | None |
| EBRD Ineligible EntitiesEBRD_DEBARMENT | Operator-maintained | Not measured | Not probed yet | None (operator-maintained) |
| African Development Bank Debarred EntitiesAFDB_DEBARMENT | Operator-maintained | Not measured | Not probed yet | None (operator-maintained) |
| IDB Invest Debarred PartiesIDB_INVEST | Current | Not measured | Not probed yet | None |
| FBI Most WantedFBI | Operator-maintained | Not measured | Not probed yet | None (operator-maintained) |
| DEA FugitivesDEA_FUGITIVES | Operator-maintained | Not measured | Not probed yet | None (operator-maintained) |
| Australia ASIC Banned PersonsAU_ASIC_BANNED | Current | Not measured | Not probed yet | None |
| OIG_LEIEOIG_LEIE | Current | Not measured | Not probed yet | None |
| BIS Entity ListBIS_ENTITY_LIST | Current | Not measured | Not probed yet | None |
| BIS Denied Persons ListBIS_DPL | Current | Not measured | Not probed yet | None |
| FATF High-Risk JurisdictionsFATF_HIGH_RISK | Current | Not measured | Not probed yet | None |
| EU_HIGH_RISK_COUNTRIESEU_HIGH_RISK_COUNTRIES | Current | Not measured | Not probed yet | None |
| UK_HIGH_RISK_COUNTRIESUK_HIGH_RISK_COUNTRIES | Current | Not measured | Not probed yet | None |
| OFAC_SSIOFAC_SSI | Current | Not measured | Not probed yet | None |
| OFAC_PLCOFAC_PLC | Current | Not measured | Not probed yet | None |
| OFAC_CMICOFAC_CMIC | Current | Not measured | Not probed yet | None |
| OFAC_NS_MBSOFAC_NS_MBS | Current | Not measured | Not probed yet | None |
| OFAC_CAPTAOFAC_CAPTA | Current | Not measured | Not probed yet | None |
| BIS_UVLBIS_UVL | Current | Not measured | Not probed yet | None |
| BIS_MEUBIS_MEU | Current | Not measured | Not probed yet | None |
| US_ISNUS_ISN | Current | Not measured | Not probed yet | None |
| TAIWAN_SHTCTAIWAN_SHTC | Current | Not measured | Not probed yet | None |
| HONG_KONG_TFSHONG_KONG_TFS | Current | Not measured | Not probed yet | None |
| INDIA_UAPAINDIA_UAPA | Delayed | Not measured | Not probed yet | None — update due |
Data freshness is when Verifex last verified and ingested the source, judged against its expected refresh policy. Publisher access is our automated probe of the publisher's endpoint. Screening impact is derived from freshness, not from endpoint reachability. Per-source history and the full explanation of what you can still trust are on each source's detail page; see also data methodology.